Call for Price
Ideal for electricians & test engineers. It will perform essential tests and measurements on most electronic items.
| AC Volts Ranges | 1 – 600 |
| DC Volts Ranges | 1 – 600 |
| AC Current Ranges (A) | 1 – 400 |
| DC Current Ranges | – |
| Resistance Ranges (Ohms) | 1 – 200,000,000 |
| Audible Continuity | Yes |
| Data Hold Function | Yes |
| Auto Ranging | – |
| Transistor Test HFE | – |
| Diode Test | – |
| Over Range Indicator | – |
| Polarity Indicator | – |
You must be logged in to post a review.
Call for Price
Call for Price
Reviews
There are no reviews yet.