Call for Price
| Dimensions (Ø x H) | mm | 380 x 370 |
|---|---|---|
| Rated voltage | 220 – 240 V / 50/60 Hz | |
| Net weight | kg | 8.00 |
| Guarantee | Years | 2 |
| UVC power | W | 18 |
| Number of red filter foams | Units | 1 |
| Number of purple filter foams | Units | 1 |
| Inlet connections | mm | 38 / 50 |
| Inlet connections | 1 ½”, 2″ | |
| Connections, outlet | mm | 38 / 50 |
| Outlet connections | 1 ½”, 2″ | |
| Connections, sludge discharge | mm | 38 / 50 |
| Sludge discharge connections | 1 ½”, 2″ | |
| Max. flow rate | l/h | 5000 |
| Max. operating pressure | bar | 0.2 |
| Suitable for ponds up to max. | m3 | 5.0 |
| Suitable for ponds with fish stock | m3 | 2.5 |
You must be logged in to post a review.
Call for Price
Call for Price
Reviews
There are no reviews yet.